Top Rankings
Country | Class | Type | Character | Rank | Contribution | |
1 | ![]() | ![]() | ![]() | MSMARIKIT | Grand Duke | 100,502 |
2 | ![]() | ![]() | ![]() | SkydoM | Duke | 61,407 |
3 | ![]() | ![]() | ![]() | Makarov | Duke | 50,200 |
4 | ![]() | ![]() | ![]() | aliceter | Duke | 34,378 |
5 | ![]() | ![]() | ![]() | Yhwach | Grand Duke | 23,197 |
6 | ![]() | ![]() | ![]() | ChouseN | Duke | 20,735 |
7 | ![]() | ![]() | ![]() | RyzeN | Duke | 20,000 |
8 | ![]() | ![]() | ![]() | ZackZ | Marquis | 17,404 |
9 | ![]() | ![]() | ![]() | STFU | Marquis | 17,235 |
10 | ![]() | ![]() | ![]() | ViceGanda | Marquis | 12,964 |
11 | ![]() | ![]() | ![]() | -BLIZZY- | Marquis | 10,053 |
12 | ![]() | ![]() | ![]() | .... | Marquis | 10,009 |
13 | ![]() | ![]() | ![]() | 9JTV | Officer | 5,681 |
14 | ![]() | ![]() | ![]() | Benimaru | Officer | 3,991 |
15 | ![]() | ![]() | ![]() | skaD | Lieutenant | 2,213 |
16 | ![]() | ![]() | ![]() | Erohim | Lieutenant | 2,025 |
17 | ![]() | ![]() | ![]() | AltairDK | Lieutenant | 1,999 |
18 | ![]() | ![]() | ![]() | Akagi | Lieutenant | 1,999 |
19 | ![]() | ![]() | ![]() | ACEX | Sergeant | 1,434 |
20 | ![]() | ![]() | ![]() | xWizKingx | Sergeant | 1,100 |
Last Updated @ 06/18/2023 - 05:42 PM