Top Rankings
Name | Points | |
1 | D3LL | 52 |
2 | COUNCILOR | 50 |
3 | TEST2 | 32 |
4 | Silent | 20 |
5 | Shift | 16 |
6 | Codedeaz | 15 |
7 | Karu | 7 |
8 | Empty | 6 |
9 | ~P@!N~ | 6 |
10 | BlackBook | 4 |
11 | STFU | 4 |
12 | RyzeN | 3 |
13 | Codedeas | 2 |
14 | Anonymous | 2 |
15 | TEST3 | 2 |
16 | TEST1 | 1 |
17 | SkydoM | 1 |
18 | Fenom | 1 |
19 | Fast | 1 |
20 | KittenEgg | 1 |
Last Updated @ 06/18/2023 - 05:44 PM